| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 17 | PEI | 2 | Saint John | 6 | 07:30 ADT | 1,427 | |||||
| Sat Aug 18 | Saint John | 5 | PEI | 6 | 02:00 ADT | 0 | |||||
| Wed Aug 22 | Saint John | 2 | Acadie-Bathurst | 5 | 07:00 ADT | 762 | |||||
| September | |||||||||||
| Fri Sep 7 | Saint John | 0 | Moncton | 3 | 07:00 ADT | 1,232 | |||||
| Sat Sep 8 | Moncton | 5 | Saint John | 3 | 07:00 ADT | 2,150 | |||||
| Thu Sep 20 | Acadie-Bathurst | 3 | Saint John | 1 | 07:00 ADT | 4,193 | |||||
| Fri Sep 21 | Saint John | 3 | Acadie-Bathurst | 2 | 07:30 ADT | 2,567 | |||||
| Wed Sep 26 | Moncton | 2 | Saint John | 4 | 07:00 ADT | 3,094 | |||||
| Sat Sep 29 | Gatineau | 1 | Saint John | 3 | 07:00 ADT | 4,009 | |||||
| Sun Sep 30 | Saint John | 5 | Moncton | 1 | 04:00 ADT | 4,738 | |||||
| October | |||||||||||
| Fri Oct 5 | Halifax | 4 | Saint John | 3 | 07:30 ADT | 4,672 | |||||
| Sat Oct 6 | Saint John | 2 | Halifax | 11 | 07:00 ADT | 8,583 | |||||
| Wed Oct 10 | Saint John | 0 | PEI | 4 | 07:00 ADT | 1,508 | |||||
| Fri Oct 12 | Rouyn-Noranda | 5 | Saint John | 6 | 07:30 ADT | 3,531 | |||||
| Sat Oct 13 | Val-d'Or | 7 | Saint John | 1 | 07:00 ADT | 3,821 | |||||
| Wed Oct 17 | Saint John | 2 | Quebec | 5 | 08:00 ADT | 9,430 | |||||
| Fri Oct 19 | Saint John | 4 | Chicoutimi | 3 | 08:30 ADT | 2,850 | |||||
| Sat Oct 20 | Saint John | 2 | Baie-Comeau | 6 | 05:00 ADT | 2,447 | |||||
| Fri Oct 26 | PEI | 3 | Saint John | 4 | 07:30 ADT | 4,018 | |||||
| Sun Oct 28 | Chicoutimi | 2 | Saint John | 3 | 03:00 ADT | 3,128 | |||||
| Wed Oct 31 | Blainville-Boisbriand | 2 | Saint John | 1 | 07:00 ADT | 2,694 | |||||
| November | |||||||||||
| Fri Nov 2 | Saint John | 6 | Cape Breton | 2 | 07:00 ADT | 2,515 | |||||
| Sun Nov 4 | Shawinigan | 3 | Saint John | 2 | 03:00 AST | 3,780 | |||||
| Fri Nov 9 | Saint John | 8 | Sherbrooke | 4 | 08:00 AST | 3,449 | |||||
| Sat Nov 10 | Saint John | 2 | Drummondville | 6 | 08:00 AST | 2,027 | |||||
| Sun Nov 11 | Saint John | 1 | Blainville-Boisbriand | 8 | 05:00 AST | 2,751 | |||||
| Fri Nov 16 | Saint John | 2 | Cape Breton | 5 | 07:00 AST | 2,455 | |||||
| Sun Nov 18 | Saint John | 4 | Acadie-Bathurst | 2 | 04:00 AST | 1,081 | |||||
| Sat Nov 24 | Cape Breton | 1 | Saint John | 4 | 07:00 AST | 3,881 | |||||
| Sun Nov 25 | Baie-Comeau | 4 | Saint John | 5 | 03:00 AST | 3,214 | |||||
| Wed Nov 28 | Saint John | 5 | Rouyn-Noranda | 1 | 08:30 AST | 1,648 | |||||
| Thu Nov 29 | Saint John | 5 | Val-d'Or | 7 | 08:30 AST | 1,309 | |||||
| December | |||||||||||
| Sun Dec 2 | Rimouski | 4 | Saint John | 1 | 03:00 AST | 3,472 | |||||
| Sat Dec 8 | Quebec | 4 | Saint John | 2 | 07:00 AST | 4,423 | |||||
| Sun Dec 9 | Halifax | 4 | Saint John | 2 | 04:00 AST | 4,136 | |||||
| Tue Dec 11 | Cape Breton | 1 | Saint John | 3 | 07:00 AST | 2,867 | |||||
| Fri Dec 14 | Saint John | 4 | Moncton | 3 | 07:00 AST | 3,854 | |||||
| Sun Dec 16 | Saint John | 3 | PEI | 6 | 03:00 AST | 1,750 | |||||
| Thu Dec 20 | Acadie-Bathurst | 3 | Saint John | 0 | 07:00 AST | 2,892 | |||||
| Fri Dec 21 | Halifax | 5 | Saint John | 1 | 07:30 AST | 3,681 | |||||
| Sat Dec 29 | Acadie-Bathurst | 5 | Saint John | 1 | 07:00 AST | 4,256 | |||||
| Mon Dec 31 | Moncton | 1 | Saint John | 3 | 07:30 AST | 5,330 | |||||
| January | |||||||||||
| Fri Jan 4 | Saint John | 3 | Halifax | 2 | 07:00 AST | 8,452 | |||||
| Sat Jan 5 | PEI | 2 | Saint John | 1 | 07:00 AST | 4,182 | |||||
| Fri Jan 11 | Saint John | 1 | Rimouski | 9 | 08:30 AST | 3,721 | |||||
| Sat Jan 12 | Saint John | 4 | Victoriaville | 6 | 05:00 AST | 2,408 | |||||
| Sun Jan 13 | Saint John | 0 | Sherbrooke | 3 | 05:00 AST | 3,017 | |||||
| Wed Jan 16 | Saint John | 1 | Moncton | 7 | 07:00 AST | 3,830 | |||||
| Sat Jan 19 | Cape Breton | 1 | Saint John | 2 | 07:00 AST | 3,584 | |||||
| Sun Jan 20 | Moncton | 7 | Saint John | 0 | 03:00 AST | 3,867 | |||||
| Tue Jan 22 | Saint John | 1 | Cape Breton | 2 | 07:00 AST | 1,855 | |||||
| Sat Jan 26 | Sherbrooke | 3 | Saint John | 2 | 07:00 AST | 4,396 | |||||
| Wed Jan 30 | Saint John | 1 | Victoriaville | 2 | 08:00 AST | 2,338 | |||||
| February | |||||||||||
| Fri Feb 1 | Saint John | 3 | Gatineau | 6 | 08:30 AST | 2,437 | |||||
| Sat Feb 2 | Saint John | 2 | Shawinigan | 3 | 05:00 AST | 2,882 | |||||
| Thu Feb 7 | PEI | 6 | Saint John | 3 | 07:00 AST | 3,112 | |||||
| Fri Feb 8 | Saint John | 6 | Acadie-Bathurst | 4 | 07:30 AST | 1,418 | |||||
| Sun Feb 10 | Rimouski | 8 | Saint John | 2 | 03:00 AST | 4,221 | |||||
| Thu Feb 14 | Shawinigan | 3 | Saint John | 2 | 07:00 AST | 3,239 | |||||
| Fri Feb 15 | Moncton | 2 | Saint John | 4 | 07:30 AST | 4,056 | |||||
| Sat Feb 16 | Saint John | 2 | PEI | 6 | 07:00 AST | 2,034 | |||||
| Wed Feb 20 | Halifax | 8 | Saint John | 3 | 07:00 AST | 3,681 | |||||
| Fri Feb 22 | Saint John | 1 | Halifax | 6 | 07:00 AST | 8,639 | |||||
| Sun Feb 24 | Drummondville | 1 | Saint John | 0 | 03:00 AST | 5,875 | |||||
| Wed Feb 27 | Cape Breton | 2 | Saint John | 4 | 07:00 AST | 4,114 | |||||
| March | |||||||||||
| Fri Mar 1 | Victoriaville | 4 | Saint John | 3 | 07:30 AST | 5,087 | |||||
| Sat Mar 2 | Saint John | 1 | Acadie-Bathurst | 4 | 07:00 AST | 1,369 | |||||
| Wed Mar 6 | PEI | 3 | Saint John | 2 | 07:00 AST | 4,738 | |||||
| Fri Mar 8 | Acadie-Bathurst | 1 | Saint John | 2 | 07:30 AST | 6,488 | |||||
| Sun Mar 10 | Saint John | 2 | Cape Breton | 3 | 04:00 ADT | 2,109 | |||||
| Wed Mar 13 | Saint John | 1 | Moncton | 6 | 07:00 ADT | 6,685 | |||||
| Fri Mar 15 | Saint John | 1 | Halifax | 3 | 07:00 ADT | 10,595 | |||||
| Sun Mar 17 | Saint John | 5 | PEI | 8 | 03:00 ADT | 2,077 | |||||
| Fri Mar 22 | Saint John | 1 | Halifax | 11 | 07:00 ADT | 9,120 | |||||
| Sat Mar 23 | Saint John | 1 | Halifax | 2 | 07:00 ADT | 9,551 | |||||
| Tue Mar 26 | Halifax | 6 | Saint John | 1 | 07:00 ADT | 2,795 | |||||
| Wed Mar 27 | Halifax | 6 | Saint John | 1 | 07:00 ADT | 2,294 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our emailing list to get the latest Sea Dog News.
Which Sea Dogs rookie will have the most points at the end of the season?